
Data valabilitate:
Cel mai accesibil microfon vocal Shure fără fir pentru o calitate a sunetului ridicată, combinat cu o configurare simplă și o interfață intuitivă pentru performanțe în care puteți avea încredere.
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 123 |
| Included Transmitters | 2 x Handheld |
| Diversity | Antenna Diversity |
| RF Frequency Band | H9: 512 to 542 MHz |
| RF Bandwidth | 24 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Systems per Setup | 12 |
| Dynamic Range | 100 dBA |
| Form Factor | Tabletop |
| Mounting Options | Tabletop |
| Antenna | 2 x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | 2 x XLR 3-Pin Male Balanced Output 2 x 1/4" TS Female Unbalanced Output |
| Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Outputs: 200 Ohms 1/4" Outputs: 50 Ohms |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
| Housing | ABS |
| Operating Temperature | 0 to 135°F / -17 to 57°C |
| Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
| Weight | 15.1 oz / 429 g |
| Form Factor | Handheld |
| RF Output Power | 10 mW |
| Audio I/O | None |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -20 to -10 dB |
| Sync Method | Manual |
| Antenna | 1 x Internal (Handheld) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight | 7.7 oz / 218 g (without Batteries) |
-55 dBV/Pa at 1 kHz
| Form Factor | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Range | 50 Hz to 16 kHz |
| Sensitivity |
Continut pachet:
Disponibil in urmatoarele variante de frecvente:
| Unitate vanzare | Set |
In acest moment suntem in afara orelor de lucru. Program: